<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Harriton Banner &#187; Sports</title>
	<atom:link href="http://www.hhsbanner.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hhsbanner.com</link>
	<description>The School Newspaper of Harriton High School</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boys Basketball: Holy Ghost 49, Harriton 35</title>
		<link>http://www.hhsbanner.com/sports/2012/01/22/boys-basketball-holy-ghost-49-harriton-35/</link>
		<comments>http://www.hhsbanner.com/sports/2012/01/22/boys-basketball-holy-ghost-49-harriton-35/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:06:14 +0000</pubDate>
		<dc:creator>RSmith</dc:creator>
				<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hhsbanner.com/?p=2458</guid>
		<description><![CDATA[January 21st: The Rams lost a battle with a powerful Holy Ghost squad Saturday night in the Kobe Bryant Classic at Lower Merion. The Firebirds (16-1) rebounded well from their first loss of the season, establishing an early 12-4 lead and never looking back. Itay Levy and Matt Sherman led the scoring effort for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 21st: </strong> The Rams lost a battle with a powerful Holy Ghost squad Saturday night in the Kobe Bryant Classic at Lower Merion. The Firebirds (16-1) rebounded well from their first loss of the season, establishing an early 12-4 lead and never looking back. Itay Levy and Matt Sherman led the scoring effort for the Rams (9-9) with 12 and 9 points, respectively. Harriton will resume conference play when they visit Ridley on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsbanner.com/sports/2012/01/22/boys-basketball-holy-ghost-49-harriton-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Basketball: Harriton 41, Radnor 27</title>
		<link>http://www.hhsbanner.com/sports/2012/01/21/boys-basketball-harriton-41-radnor-27/</link>
		<comments>http://www.hhsbanner.com/sports/2012/01/21/boys-basketball-harriton-41-radnor-27/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:23:02 +0000</pubDate>
		<dc:creator>RSmith</dc:creator>
				<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hhsbanner.com/?p=2456</guid>
		<description><![CDATA[January 20th: The Rams won a rematch with Radnor Friday in a low-scoring affair, snapping a three-game league losing streak. After crushing the Raiders by 20 points earlier in the season to improve to 4-0 (1-0), Harriton had gone 3-7 since. It was just as easy this time around&#8211; the 27 points allowed are by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 20th:</strong> The Rams won a rematch with Radnor Friday in a low-scoring affair, snapping a three-game league losing streak. After crushing the Raiders by 20 points earlier in the season to improve to 4-0 (1-0), Harriton had gone 3-7 since. It was just as easy this time around&#8211; the 27 points allowed are by far a season low. The Rams improved to 8-7 (5-5) on the year with a Tuesday date at Ridley looming as their next Central League match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsbanner.com/sports/2012/01/21/boys-basketball-harriton-41-radnor-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Experts: The Final Week</title>
		<link>http://www.hhsbanner.com/sports/2012/01/21/ask-the-experts-the-final-week/</link>
		<comments>http://www.hhsbanner.com/sports/2012/01/21/ask-the-experts-the-final-week/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:22:08 +0000</pubDate>
		<dc:creator>RSmith</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hhsbanner.com/?p=2454</guid>
		<description><![CDATA[Welcome to the final regular season edition of Ask the Experts. Through the first twelve weeks we&#8217;ve seen our experts fight and struggle by picking each sport&#8217;s marquee games until we&#8217;ve finally arrived at the finale. For those unfamiliar with the process, the top two experts after this week will face off in a Super [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the final regular season edition of Ask the Experts. Through the first twelve weeks we&#8217;ve seen our experts fight and struggle by picking each sport&#8217;s marquee games until we&#8217;ve finally arrived at the finale. For those unfamiliar with the process, the top two experts after this week will face off in a Super Bowl showdown for all the marbles. As we approach the final eight games, every expert is still mathematically alive for a championship berth. Let&#8217;s take a look at the standings:</p>
<p>Ryan: 95-57 (62.5%)<br />
Holden: 90-62 (59.2%)<br />
Clucko: 89-63 (58.6%)<br />
Bryan: 83-61 (57.6%)<br />
Zander: 73-55 (57.0%)<br />
Alex: 85-67 (55.9%)</p>
<p>Who will make it to the finale? Will it be Ryan Smith, the Web Editor-in-Chief and runner-up last year who appears to have a comfortable lead on the competition? Will Holden McGinnis, the Science and Technology editor and sole junior in the group, make his second year in the competition one to remember? Can Bryan Ellis, school president, stage a comeback and rule supreme not just over the student body but over the experts as well? Will Zander Levit&#8217;s years of Harriton football experience give him an inside edge come crunch time? Is Alex Settle, last year&#8217;s champion and resident Sports Editor, merely pulling a Tim Tebow and waiting for the last possible moment to make his move? Or will it be Clucko the Chicken, who by some miracle enters the final week of competition with a chance to take down his human counterparts? Let&#8217;s advance to the picks and find out:</p>
<p><strong>NFL:</strong></p>
<p><strong>Ravens (13-4) at Patriots (14-3)</strong><br />
Ryan: Patriots<br />
Holden: Patriots<br />
Clucko: Patriots<br />
Bryan: Ravens<br />
Zander: Ravens<br />
Alex: Patriots</p>
<p><strong>Giants (11-7) at 49ers (14-3)</strong><br />
Ryan: Giants<br />
Holden: 49ers<br />
Clucko: 49ers<br />
Bryan: Giants<br />
Zander: 49ers<br />
Alex: 49ers</p>
<p><strong>NCAAB:</strong></p>
<p><strong>#5 Missouri (17-1) at #3 Baylor (17-1)</strong><br />
Ryan: Baylor<br />
Holden: Baylor<br />
Clucko: Baylor<br />
Bryan: Baylor<br />
Zander: Baylor<br />
Alex: Baylor</p>
<p><strong>NBA:</strong></p>
<p><strong>Lakers (10-6) at Magic (10-4)</strong><br />
Ryan: Magic<br />
Holden: Lakers<br />
Clucko: Lakers<br />
Bryan: Magic<br />
Zander: Magic<br />
Alex: Lakers</p>
<p><strong>76ers (11-4) at Heat (10-4)</strong><br />
Ryan: Heat<br />
Holden: Heat<br />
Clucko: Heat<br />
Bryan: 76ers<br />
Zander: 76ers<br />
Alex: 76ers</p>
<p><strong>NHL:</strong></p>
<p><strong>Rangers (62 pts) at Bruins (61 pts)</strong><br />
Ryan: Rangers<br />
Holden: Rangers<br />
Clucko: Rangers<br />
Bryan: Bruins<br />
Zander: Rangers<br />
Alex: Rangers</p>
<p><strong>Hurricanes (42 pts) at Islanders (42 pts)</strong><br />
Ryan: Hurricanes<br />
Holden: Islanders<br />
Clucko: Islanders<br />
Bryan: Hurricanes<br />
Zander: Hurricanes<br />
Alex: Islanders</p>
<p><strong>Avalanche (52 pts) at Kings (56 pts)</strong><br />
Ryan: Kings<br />
Holden: Kings<br />
Clucko: Avalanche<br />
Bryan: Avalanche<br />
Zander: Avalanche<br />
Alex: Avalanche</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsbanner.com/sports/2012/01/21/ask-the-experts-the-final-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firing an Icon: JoePa&#8217;s Career Ends</title>
		<link>http://www.hhsbanner.com/opinion/2012/01/12/firing-an-icon-joepas-career-ends/</link>
		<comments>http://www.hhsbanner.com/opinion/2012/01/12/firing-an-icon-joepas-career-ends/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:03:31 +0000</pubDate>
		<dc:creator>RSmith</dc:creator>
				<category><![CDATA[Current Opinion]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hhsbanner.com/?p=2429</guid>
		<description><![CDATA[When Penn State’s board of trustees fired Joe Paterno in the wake of the Sandusky scandal, they were ending the career of a man who may have contributed more to Penn State then anyone else. For the past several decades JoePa has been indistinguishable from Penn State. He has coached at the school for 60 [...]]]></description>
			<content:encoded><![CDATA[<p>When Penn State’s board of trustees fired Joe Paterno in the wake of the Sandusky scandal, they were ending the career of a man who may have contributed more to Penn State then anyone else. For the past several decades JoePa has been indistinguishable from Penn State. He has coached at the school for 60 years, 46 of them as head coach. Paterno has brought 2 national championships to the school, over 400 victories, the most Division I-A/FBS wins ever, and along the way has changed the lives of many men and women.</p>
<p>In the 1970s and 80s when schools were revealed to have recruiting practices that were not allowed within the confines of the NCAA and for giving football players passing grades without earning them, Paterno helped Penn State stand out as a school that these infractions didn’t apply to. He has held his students to a high standard in both grades and moral character.</p>
<p>So when the Sandusky Scandal was discovered and Paterno was accused of allegedly playing a role in covering it up, the country was shocked and many were outraged. Paterno offered to resign at the end of the season, but was fired instead along with school president Graham Spanier late on a Wednesday night.</p>
<p>This is where the school was wrong. When something of this magnitude happens people should be held accountable, and if the allegations are true then Paterno deserves blame. Despite telling the Athletic Director of the allegations he had heard regarding Jerry Sandusky, Paterno could have and should have done more. At the same time, under current Pennsylvania laws, Paterno did nothing illegal. Obviously an offense does not have to be criminal for there to be cause for termination, but what Paterno has contributed to the University means he deserves some respect and dignity.</p>
<p>With all that he has given to Penn State, Paterno has earned the right to end his career somewhat on his own terms. He was proposing a compromise when he offered to resign at the end of the season. For what he has done for the university over the past 60 years this offense, which is, again, non-criminal, is not a reason for him to be unceremoniously dismissed in the middle of the night after he had offered Penn State a solution to his portion of the problem. He should have been able to finish the season and his tremendous career with some dignity. What Penn State did was a mistake that will possibly forever shadow the legacy of a legend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsbanner.com/opinion/2012/01/12/firing-an-icon-joepas-career-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Ice Hockey On the Rise</title>
		<link>http://www.hhsbanner.com/sports/2012/01/12/boys-ice-hockey-on-the-rise/</link>
		<comments>http://www.hhsbanner.com/sports/2012/01/12/boys-ice-hockey-on-the-rise/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:05:35 +0000</pubDate>
		<dc:creator>RSmith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hhsbanner.com/?p=2394</guid>
		<description><![CDATA[Harriton Boys Ice Hockey, in just its second season, has made major improvements this year. In its first season after separating from Lower Merion, Harriton experienced growing pains like any team would in its first season. Harriton has made great progress in its second season. With Senior Goalie David Graeffe, a first ballot all star [...]]]></description>
			<content:encoded><![CDATA[<p>Harriton Boys Ice Hockey, in just its second season, has made major improvements this year. In its first season after separating from Lower Merion, Harriton experienced growing pains like any team would in its first season. Harriton has made great progress in its second<br />
season. With Senior Goalie David Graeffe, a first ballot all star in the Inter-County Scholastic Hockey League: Tri-County B, leading the way, Harriton has made great progress and is becoming a playoff contender.</p>
<p>Harriton Hockey was left with a large hole at goalie after last year. Max Meyers, now a sophomore, switched to defense from goalie. Graeffe chose to leave Lower Merion, the<br />
more established program, and come to the developing Harriton program and fill a position that had been a weakness for the team from its inception. It is a decision that has greatly helped the hockey program.</p>
<p>A key aspect of the team is the chemistry among teammates. Defenseman Max Cohen and forward<br />
Henry Fountain have both commented on how well the team, particularly the sophomore class, works together.</p>
<p>Cohen stated, “Most of us have been playing together for five years, so we have good chemistry with each other.”</p>
<p>Perhaps no connection is greater between teammates then that of blood. Brothers Devon and Rhye Thomas are two of the more talented players of the team. With Junior Rhye at center and Sophomore Devon at forward, the duo has made the 1st line a major strength for the team.<br />
The brothers also are part of one of Harriton’s methods of scoring. The duo, along with Fountain makes up the main portion of the power play. They create a critical part of the team’s attack.</p>
<p>On December 1st Harriton suffered a tough 7-0 loss to Lower Merion. Despite the loss, team members took the positives out of the game and looked optimistically towards the future “LM wanted the game more,” said Fountain, “They came out to win and they did. Our team just has to come more prepared next time. LM is not a team to be taken lightly.” Cohen said, “We were off that night; we’ll get them next time.”</p>
<p>The Harriton Boy’s future looks bright beyond the season with sophomores Thomas, Cohen, Fountain, Meyers, and Forward Brad Klein. Freshmen Charlie Akerblom and Jordan Abrams have been a welcome addition to the team.</p>
<p>Akerblom came in with years of hockey experience and has been a great acquisition as a defenseman. Abrams is in his first year of hockey but Fountain says, “he [Abrams] is picking up the game rapidly.”</p>
<p>It’s an exciting time to be a hockey fan at Harriton High School. Going from not having a team to call your own only two years ago to now having a potential playoff contender is sure to stir up interest in the team.</p>
<p>In spite of the rapidly improving team, Harriton Hockey has yet to see any real support, outside of the Lower Merion game. Fountain hopes to see, “more dedication from Harriton students to come out and support their high school’s hockey game.”</p>
<p>At this point Harriton Boys Ice Hockey looks to have a very promising future. Fans should be excited at the very quick turn around the team has had from only a year ago. With improvements in goal and building chemistry, Harriton looks to have a promising season ahead of them and budding youth gives Harriton a good</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsbanner.com/sports/2012/01/12/boys-ice-hockey-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Experts: Week Eleven</title>
		<link>http://www.hhsbanner.com/sports/2012/01/05/ask-the-experts-week-eleven/</link>
		<comments>http://www.hhsbanner.com/sports/2012/01/05/ask-the-experts-week-eleven/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:02:44 +0000</pubDate>
		<dc:creator>RSmith</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hhsbanner.com/?p=2388</guid>
		<description><![CDATA[It&#8217;s that time of year again. The NFL playoffs have started, which means that Ask the Experts is nearing its finale. Remember, the experts with the two best scores will face off with everything on the line. The rest of the experts, however, will be eliminated. The added pressure must have been weighing on them [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again. The NFL playoffs have started, which means that Ask the Experts is nearing its finale. Remember, the experts with the two best scores will face off with everything on the line. The rest of the experts, however, will be eliminated. The added pressure must have been weighing on them as they contemplated this week&#8217;s games. Let&#8217;s take a peek at the standings:</p>
<p>Ryan: 86-42 (67%)<br />
Holden: 81-47 (63%)<br />
Zander: 64-40 (62%)<br />
Bryan: 73-47 (61%)<br />
Clucko: 77-51 (60%)<br />
Alex: 74-54 (58%)</p>
<p>And, without further ado, here are the week&#8217;s selections.</p>
<p><strong>NFL:<br />
Bengals (9-7) at Texans (10-6)</strong><br />
Ryan: Bengals<br />
Holden: Texans<br />
Zander: Bengals<br />
Bryan: Texans<br />
Clucko: Bengals<br />
Alex: Texans</p>
<p><strong>Lions (10-6) at Saints (13-3)</strong><br />
Ryan: Saints<br />
Holden: Saints<br />
Zander: Saints<br />
Bryan: Saints<br />
Clucko: Saints<br />
Alex: Saints</p>
<p><strong>Falcons (10-6) at Giants (9-7)</strong><br />
Ryan: Falcons<br />
Holden: Falcons<br />
Zander: Falcons<br />
Bryan: Giants<br />
Clucko: Falcons<br />
Alex: Falcons</p>
<p><strong>Steelers (12-4) at Broncos (8-8)</strong><br />
Ryan: Steelers<br />
Holden: Steelers<br />
Zander: Broncos<br />
Bryan: Steelers<br />
Clucko: Steelers<br />
Alex: Broncos</p>
<p><strong>NCAAF:<br />
#8 Kansas State (10-2) vs. #6 Arkansas (10-2)</strong><br />
Ryan: Arkansas<br />
Holden: Arkansas<br />
Zander: Arkansas<br />
Bryan: Arkansas<br />
Clucko: Arkansas<br />
Alex: Kansas State</p>
<p><strong>#2 Alabama (11-1) vs. #1 LSU (13-0)</strong><br />
Ryan: LSU<br />
Holden: LSU<br />
Zander: LSU<br />
Bryan: LSU<br />
Clucko: Alabama<br />
Alex: LSU</p>
<p><strong>NCAAB:<br />
#6 Missouri (13-0) at #22 Kansas State (11-1)</strong><br />
Ryan: Missouri<br />
Holden: Missouri<br />
Zander: Missouri<br />
Bryan: Missouri<br />
Clucko: Missouri<br />
Alex: Kansas State</p>
<p><strong>NBA:<br />
Bulls (4-1) at Hawks (4-1)</strong><br />
Ryan: Bulls<br />
Holden: Bulls<br />
Zander: Bulls<br />
Bryan: Bulls<br />
Clucko: Bulls<br />
Alex: Bulls</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsbanner.com/sports/2012/01/05/ask-the-experts-week-eleven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ryan King: Exclusive Quotes From People Who Care That the NBA is Back</title>
		<link>http://www.hhsbanner.com/opinion/2011/12/23/the-ryan-king-people-who-care-that-the-nba-has-resumed-speak-out/</link>
		<comments>http://www.hhsbanner.com/opinion/2011/12/23/the-ryan-king-people-who-care-that-the-nba-has-resumed-speak-out/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 02:22:29 +0000</pubDate>
		<dc:creator>RSmith</dc:creator>
				<category><![CDATA[Editor's Columns]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hhsbanner.com/?p=2372</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; (Merry Christmas, everyone!)]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>(Merry Christmas, everyone!)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsbanner.com/opinion/2011/12/23/the-ryan-king-people-who-care-that-the-nba-has-resumed-speak-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Basketball: Academy Park 56, Harriton 54</title>
		<link>http://www.hhsbanner.com/sports/2011/12/18/girls-basketball-academy-park-56-harriton-54/</link>
		<comments>http://www.hhsbanner.com/sports/2011/12/18/girls-basketball-academy-park-56-harriton-54/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:37:43 +0000</pubDate>
		<dc:creator>RSmith</dc:creator>
				<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hhsbanner.com/?p=2368</guid>
		<description><![CDATA[December 17th: Sabrina Tabasso&#8217;s twenty points led the Rams as they mounted a vicious rally to pull ahead of Academy Park 40-37 at the end of the third quarter. What followed was a crazy fourth quarter that ended in a heartbreaking two-point loss for the girls. Katie Melvin also had sixteen for Harriton, who fell [...]]]></description>
			<content:encoded><![CDATA[<p><strong>December 17th:</strong> Sabrina Tabasso&#8217;s twenty points led the Rams as they mounted a vicious rally to pull ahead of Academy Park 40-37 at the end of the third quarter. What followed was a crazy fourth quarter that ended in a  heartbreaking two-point loss for the girls. Katie Melvin also had sixteen for Harriton, who fell to 1-4. The Rams will try to snap their four-game losing streak Tuesday against Haverford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsbanner.com/sports/2011/12/18/girls-basketball-academy-park-56-harriton-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight On Harriton Athletes: Vol. 4</title>
		<link>http://www.hhsbanner.com/sports/2011/12/18/spotlight-on-harriton-athletes-vol-4/</link>
		<comments>http://www.hhsbanner.com/sports/2011/12/18/spotlight-on-harriton-athletes-vol-4/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:10:50 +0000</pubDate>
		<dc:creator>RSmith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hhsbanner.com/?p=2366</guid>
		<description><![CDATA[This is the first time we&#8217;ve run this feature since the fall season ended. Wondering which Rams made the biggest impact over the first couple weeks of winter? You&#8217;ve come to the right place. Itay Levy, Senior, Boys Basketball: Giving the Rams a dominating post presence they sorely needed, Itay has played a key role [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first time we&#8217;ve run this feature since the fall season ended. Wondering which Rams made the biggest impact over the first couple weeks of winter? You&#8217;ve come to the right place.</p>
<p><strong>Itay Levy, Senior, Boys Basketball:</strong> Giving the Rams a dominating post presence they sorely needed, Itay has played a key role in his squad&#8217;s impressive 4-0 start. Not only was he named the MVP of the season-opening Southern Lehigh tournament, but he&#8217;s also provided the new-look Rams with a a senior leader to rally around once they hit the teeth of their Central League schedule.</p>
<p><strong>Moira Lavelle, Senior, Swimming:</strong> Moira made quite the splash in her first three meets, not only winning the 200 free in her first shot, but also leading a brigade of Rams who qualified for Districts. She is not only one of only two swimmers to qualify in an individual event, but she also captained the team to their first win of the season against Lower Moreland.</p>
<p><strong>Ian Ragin, Junior, Indoor Track:</strong> Ian earned the indoor track team&#8217;s first medal of the season on Saturday, earning fifth place in the 60 meter dash. As the season progresses, he will have a real shot at running a state qualifying time, either in an individual event or on a relay.</p>
<p><strong>Katie Melvin, Sophomore, Girls Basketball:</strong> It hasn&#8217;t been easy for Katie and the Rams lately, but she&#8217;s given them a spark with several double-digit point efforts in the early going.</p>
<p>Congratulations to not only these four, but also all Rams student-athletes. Keep checking in to see who gets nominated each week of the winter season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsbanner.com/sports/2011/12/18/spotlight-on-harriton-athletes-vol-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Start, High Expectations for Boys Basketball</title>
		<link>http://www.hhsbanner.com/sports/2011/12/18/fast-start-high-expectations-for-boys-basketball/</link>
		<comments>http://www.hhsbanner.com/sports/2011/12/18/fast-start-high-expectations-for-boys-basketball/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:31:13 +0000</pubDate>
		<dc:creator>RSmith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.hhsbanner.com/?p=2333</guid>
		<description><![CDATA[One of my most vivid memories from the Banner came nearly three years ago&#8211; my freshman year at Harriton&#8211; after I was assigned an interview with boys basketball coach (and my then-African-Asian Studies teacher) Jesse Rappaport. Back then, Harriton had just made the switch to the Central League in all sports, setting a fairly low [...]]]></description>
			<content:encoded><![CDATA[<p>One of my most vivid memories from the Banner came nearly three years ago&#8211; my freshman year at Harriton&#8211; after I was assigned an interview with boys basketball coach (and my then-African-Asian Studies teacher) Jesse Rappaport. Back then, Harriton had just made the switch to the Central League in all sports, setting a fairly low bar for expectations around the board. This was the main focus of the interview&#8211; the switch, how it would affect the team, etc.&#8211; so at the end I threw in a question in jest, something along the lines of &#8220;Coach, do you think we can expect a run at the top of the Central League this year?&#8221; As the last few seconds of the period ticked off, Mr. Rappaport stood and looked at me quizzically before saying &#8220;The Central League? You serious?&#8221; and exiting the classroom.</p>
<p>That question doesn&#8217;t seem nearly as ludicrous now as it did then. After a few years of deep runs in the District tournament, the Rams look poised to make a splash in the Central League in 2011. Fresh off a 4-0 start and backed with unprecedented support from the Herd, this could be the year that Harriton finally busts into the upper half of the league standings.</p>
<p>It would have been tough for even a diehard Rams fan to predict such an impressive start this season. This year&#8217;s team was fairly young and unproven entering the winter, but they returned a few key starters from last year&#8217;s squad, including junior guard Matt Sherman. Sherman has developed into a bona fide leader on this new-look team, most recently contributing 24 points in a Friday night road victory over Radnor. After emerging as champions of the Southern Lehigh tournament, the Rams now stand at 4-0 (2-0 in league play) and seem destined to improve by leaps and bounds over last season&#8217;s 12-11 (7-8) mark. </p>
<p>What&#8217;s different this year? It&#8217;s difficult to say. Rappaport has done a great job the fast few seasons, slowly creeping Harriton up the Central League standings ever since they joined and making deep runs in the District tournament every year. The most obvious change has to be the fan support&#8211; never before has the Herd flocked to basketball games and provided support for the team like they have been so far this season. The emergence of experienced players like senior Itay Levy, who was named MVP at Southern Lehigh, hasn&#8217;t hurt either. </p>
<p>True, the Rams had a similar quick start before hitting the teeth of their schedule last season, and yes, there are many, many dates with Central League powerhouses before the season is out, but it&#8217;s difficult to imagine a more encouraging start in 2011. With a game against Haverford next, a team that the Rams defeated 54-39 last year, the potential is there to open 5-0. From there on out, anything is possible&#8211; including a finish near the top of the league standings. And that&#8217;s not even taking into account the postseason District and State tournaments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsbanner.com/sports/2011/12/18/fast-start-high-expectations-for-boys-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

